Rico.onLoad( function() {
var opts = { frozenColumns: 1, highlightElem: 'cursorRow', menuEvent: 'click', visibleRows: 'body', defaultWidth: 120 };
var buffer=new Rico.Buffer.Base(Rico.$('derby').tBodies[0]);
var derby=new Rico.LiveGrid ('derby', buffer, opts);
derby.menu=new Rico.GridMenu();
});
The Kentucky Derby
| Year | Horse | Jockey |
| 1875 | Aristides | O. Lewis |
| 1876 | Vagrant | B. Swim |
| 1877 | Baden-Baden | W. Walker |
| 1878 | Day Star | J. Carter |
| 1879 | Lord Murphy | C. Shauer |
| 1880 | Fonso | G. Lewis |
| 1881 | Hindoo | J. McLaughlin |
| 1882 | Apollo | B. Hurd |
| 1883 | Leonatus | W. Donohue |
| 1884 | Buchanan | I. Murphy |
| 1885 | Joe Cotton | E. Henderson |
| 1886 | Ben Ali | P. Duffy |
| 1887 | Montrose | I. Lewis |
| 1888 | Macbeth II | G. Covington |
| 1889 | Spokane | T. Kiley |
| 1890 | Riley | I. Murphy |
| 1891 | Kingman | I. Murphy |
| 1892 | Azra | A. Clayton |
| 1893 | Lookout | E. Kunze |
| 1894 | Chant | F. Goodale |
| 1895 | Halma | J. Perkins |
| 1896 | Ben Brush | W. Simms |
| 1897 | Typhoon II | F. Garner |
| 1898 | Plaudit | W. Simms |
| 1899 | Manuel | F. Taral |
| 1900 | Lieut. Gibson | J. Boland |
| 1901 | His Eminence | J. Winkfield |
| 1902 | Alan-a-Dale | J. Winkfield |
| 1903 | Judge Himes | H. Booker |
| 1904 | Elwood | F. Prior |
| 1905 | Agile | J. Martin |
| 1906 | Sir Huon | R. Troxler |
| 1907 | Pink Star | A. Minder |
| 1908 | Stone Street | A. Pickens |
| 1909 | Wintergreen | V. Powers |
| 1910 | Donau | F. Herbert |
| 1911 | Meridian | G. Archibald |
| 1912 | Worth | C.H. Shilling |
| 1913 | Donerail | R. Goose |
| 1914 | Old Rosebud | J. McCabe |
| 1915 | Regret | J. Nolter |
| 1916 | George Smith | J. Loftus |
| 1917 | Omar Khayyam | C. Borel |
| 1918 | Exterminator | W. Knapp |
| 1919 | Sir Barton | J. Loftus |
| 1920 | Paul Jones | T. Rice |
| 1921 | Behave Yourself | C. Thompson |
| 1922 | Morvich | A. Johnson |
| 1923 | Zev | E. Sande |
| 1924 | Black Gold | J.D. Mooney |
| 1925 | Flying Ebony | E. Sande |
| 1926 | Bubbling Over | A. Johnson |
| 1927 | Whiskery | L. McAtee |
| 1928 | Reigh Count | C. Lang |
| 1929 | Clyde Van Dusen | L. McAtee |
| 1930 | Gallant Fox | E. Sande |
| 1931 | Twenty Grand | C. Kurtsinger |
| 1932 | Burgoo King | E. James |
| 1933 | Brokers Tip | D. Meade |
| 1934 | Cavalcade | M. Garner |
| 1935 | Omaha | W. Saunders |
| 1936 | Bold Venture | I. Hanford |
| 1937 | War Admiral | C. Kurtsinger |
| 1938 | Lawrin | E. Arcaro |
| 1939 | Johnstown | J. Scout |
| 1940 | Gallahadion | C. Bierman |
| 1941 | Whirlaway | E. Arcaro |
| 1942 | Shut Out | W.D. Wright |
| 1943 | Count Fleet | J. Longden |
| 1944 | Pensive | C. McCreary |
| 1945 | Hoop Jr. | E. Arcaro |
| 1946 | Assault | W. Mehrtens |
| 1947 | Jet Pilot | E. Guerin |
| 1948 | Citation | E. Arcaro |
| 1949 | Ponder | S. Brooks |
| 1950 | Middleground | W. Boland |
| 1951 | Count Turf | C. McCreary |
| 1952 | Hill Gail | E. Arcaro |
| 1953 | Dark Star | H. Moreno |
| 1954 | Determine | R. York |
| 1955 | Swaps | W. Shoemaker |
| 1956 | Needles | D. Erb |
| 1957 | Iron Liege | W. Hartack |
| 1958 | Tim Tam | I. Valenzuela |
| 1959 | Tomy Lee | W. Shoemaker |
| 1960 | Venetian Way | W. Hartack |
| 1961 | Carry Back | J. Sellers |
| 1962 | Decidedly | W. Hartack |
| 1963 | Chateaugay | B. Baeza |
| 1964 | Northern Dancer | W. Hartack |
| 1965 | Lucky Debonair | W. Shoemaker |
| 1966 | Kauai King | D. Brumfield |
| 1967 | Proud Clarion | R. Ussery |
| 1968* | Dancer’s Image | I. Valenzuela |
| 1969 | Majestic Prince | W. Hartack |
| 1970 | Dust Commander | M. Manganello |
| 1971 | Canonero II | G. Avila |
| 1972 | Riva Ridge | R. Turcotte |
| 1973** | Secretariat | R. Turcotte |
| 1974 | Cannonade | A. Cordero, Jr. |
| 1975 | Foolish Pleasure | J. Vasquez |
| 1976 | Bold Forbes | A. Cordero, Jr. |
| 1977 | Seattle Slew | J. Cruguet |
| 1978 | Affirmed | S. Cauthen |
| 1979 | Spectacular Bid | R. Franklin |
| 1980 | Genuine Risk | J. Vasquez |
| 1981 | Pleasant Colony | J. Velasquez |
| 1982 | Gato del Sol | E. Delahoussaye |
| 1983 | Sunny’s Halo | E. Delahoussaye |
| 1984 | Swale | L. Pincay |
| 1985 | Spend a Buck | A. Cordero, Jr. |
| 1986 | Ferdinand | W. Shoemaker |
| 1987 | Alysheba | C. McCarron |
| 1988 | Winning Colors | G. Stevens |
| 1989 | Sunday Silence | P. Valenzuela |
| 1990 | Unbridled | C. Perret |
| 1991 | Strike the Gold | C. Antley |
| 1992 | Lil E. Tee | P. Day |
| 1993 | Sea Hero | J. Bailey |
| 1994 | Go For Gin | C. McCarron |
| 1995 | Thunder Gulch | G. Stevens |
| 1996 | Grindstone | J. Bailey |
| 1997 | Silver Charm | G. Stevens |
| 1998 | Real Quiet | K. Desormeaux |
| 1999 | Charismatic | C. Antley |
| 2000 | Fusaichi Pegasus | K. Desormeaux |
| 2001 | Monarchos | J. Chavez |
| 2002 | War Emblem | V. Espinoza |
| 2003 | Funny Cide | J. Santos |
| 2004 | Smarty Jones | S. Elliott |
| 2005 | Giacomo | M. Smith |
| 2006 | Barbaro | E. Prado |
| 2007 | Street Sense | C. Borel |
| 2008 | Big Brown | K. Desormeaux |
| 2009 | Mine That Bird | C. Borel |
*Dancer’s Image disqualified but later reinstated.
**Fastest time—1 min 59 2/5 s. No other horse has raced the Derby in less than 2 min.